<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainor &#38; Associates</title>
	<atom:link href="http://gotrainor.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotrainor.com/wordpress</link>
	<description>Productivity Improvement Consultants</description>
	<lastBuildDate>Sun, 22 Apr 2012 04:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Process Improvement Productivity Tip: Setting the Bar</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-settingthebar/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-settingthebar/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:56:21 +0000</pubDate>
		<dc:creator>snappy</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=306</guid>
		<description><![CDATA[Setting the bar We have seen so many companies where the expected performance level of the organization has not been increased in a very long time. Today’s leaders must be aware that if they don’t increase the performance expectations of their organization, most likely no one else will either. A couple of tools we use [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-settingthebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Productivity Tip: Key Performance Indicators</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-productivity-tip-key-performance-indicators/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-productivity-tip-key-performance-indicators/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:16:40 +0000</pubDate>
		<dc:creator>snappy</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=295</guid>
		<description><![CDATA[&#160; Key Performance Indicators, your dashboard KPIs are essential for any business leader to know how well an operation or company is performing and where it is going. None of us would take a trip to a place we have never been before and go without a map, directions, a GPS, a fuel and temperature gage or [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/process-improvement-productivity-tip-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify the job first</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/simplify-the-job-first/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/simplify-the-job-first/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:20:22 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=284</guid>
		<description><![CDATA[&#160; Recently talking to a business owner who told me that his plant manager was looking for someone to fill a very highly skilled position. He was in the process of creating an incentive for employees to apply and qualify for the job. When he told me this, I could not help but remember the [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/simplify-the-job-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining the flow of work</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/work-flow/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/work-flow/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:55:49 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=278</guid>
		<description><![CDATA[Recently I was sitting in a restaurant watching the manager move from one task to another like a well oiled machine. He was the back up to several servers and kept them stocked with fresh coffee in the pots, completed food orders sitting in the ready position. This all reminded me of a well organized work cell [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/work-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost reduction tip: Invest a few hours of your time and save $1000s, no Capital SSSs required</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/cost-reduction-tip/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/cost-reduction-tip/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:56:42 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=274</guid>
		<description><![CDATA[A very effective cost reduction tool that we have found to be very successful for our clients in helping improve their company and work processes without any major capital investment is: Listening and talking with your employees. This tool is often overlooked or not given enough consideration for the potential positive impact on improving operations [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/cost-reduction-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do to improve any Work Process</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/things-to-do-to-improve-any-work-process/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/things-to-do-to-improve-any-work-process/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:51:23 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=272</guid>
		<description><![CDATA[1. Walk and observe the process. 2. Map the process, noting the flow of work, materials and information. 3. Collect cycle time data and lead- time to start a task. 4. Talk with those involved in the work process. 5. Listen to what is working and what is not. 6. Is the best equipment used [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/things-to-do-to-improve-any-work-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Questions for Today’s Business Leaders</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/todays-business-leaders/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/todays-business-leaders/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:30:23 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=261</guid>
		<description><![CDATA[1. What indicators do you have in place to tell you and your leadership how well your organization is performing? In other words, what is on your dashboard? 2. Do you know the actual and standard costs of your products or services provided? 3. Do you know which products or services are profitable and which are not? [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/todays-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution May Be Closer Than You Think</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/solution/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/solution/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:05:45 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=258</guid>
		<description><![CDATA[While working recently with a manufacturing client on ways to reduce machine changeover time, we found that the machine operators spend over 50% of their time making small, finite adjustments to the machine front stops. The operators were using a tape measure and a large hand tool to adjust the front stops for the material [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key questions for today’s manufacturing leaders</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/key-questions-for-today%e2%80%99s-manufacturing-leaders/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/key-questions-for-today%e2%80%99s-manufacturing-leaders/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:59:01 +0000</pubDate>
		<dc:creator>snappy</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=252</guid>
		<description><![CDATA[If you are one of today’s business leaders, you know how difficult it is to compete against manufacturing operations outside the US. Doing so can take a tremendous effort on the part of all within the organization. I have compiled a list of key questions that can help you discern what needs your company may [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/key-questions-for-today%e2%80%99s-manufacturing-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stars Make a Difference</title>
		<link>http://gotrainor.com/wordpress/productivityimprovement/make-a-difference/</link>
		<comments>http://gotrainor.com/wordpress/productivityimprovement/make-a-difference/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:59:43 +0000</pubDate>
		<dc:creator>btrainor</dc:creator>
				<category><![CDATA[Productivity Tips]]></category>

		<guid isPermaLink="false">http://gotrainor.com/wordpress/?p=206</guid>
		<description><![CDATA[One of the most effective tools I have experienced to motivate employees and work teams are through personal recognition. Years ago I worked for a boss, Norm who sent notes of congratulations to any employee or work team whose performance for the day, week or month was outstanding. Norm knew this from the daily scorecards [...]]]></description>
		<wfw:commentRss>http://gotrainor.com/wordpress/productivityimprovement/make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

